Property Attributes
- MLS#5240276
- TypeSingle Family
- Listing Status Contingent
- CountyCuyahoga
- CityStrongsville
- NeighborhoodMetro Estates
- Zip44149
- Style
- Year Built1955
- Taxes$ 3804
- Price$ 296,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1120
- Lot Size0.2755 Acres
Data Source:
MLSNow
Property Description
Owned and well-maintained by the same owners for more than 25 years, this home combines comfortable living spaces with an outdoor setting that you don't find every day. Set along the parkway, the landscaped front yard welcomes you home, while the fenced-in backyard features a charming koi pond and spacious deck with pergola, creating a great space to relax or entertain. With 3 bedrooms, 2 full baths, and a flexible lower-level room, the home offers plenty of space to make it your own. The home is filled with natural light, with a skylight in the kitchen adding to its bright feel. Stainless steel appliances remain, along with a whole-house water filtration system. Most of the interior has been freshly painted, with new carpet in the flex room. Recent exterior improvements include a new roof on the house and garage in July 2026 and new siding on both in August 2026. A large driveway provides plenty of parking, and the home's convenient location puts shopping, dining, recreation, and everyday amenities within easy reach. With its thoughtful updates, comfortable layout, and distinctive setting, this well-maintained home offers something a little harder to find: a place that feels connected to everything you need while still feeling pleasantly removed from it all.
| Price History | |
|---|---|
| 8/27/2026 | Listed $296,500 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Fireplace(s),Gas |
| Cooling | Central Air,Ceiling Fan(s) |
| Possession | Negotiable |
| Roof | Asphalt,Fiberglass |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Front Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Attic/Crawl Hatchway(s) Insulated,Brick,Block,Frame,Glass,Concrete,Vinyl Siding,Wood Siding |
| Year Built | 1955 |
| View | Park/Greenbelt,Neighborhood,Trees/Woods |
| Stories Count | 1 |
| Township | Strongsville |
| Levels | Two,One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Fitness Center,Park,Restaurant,Shopping |
| County | Cuyahoga |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Inspections |
| Energy Efficient | Appliances |
| Subdivision Name | Metro Estates |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | None |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Contingent |
| Directions | Between Broxton Drive and Adams Drive on Big Creek Parkway. The driveway may only be accessed when heading northbound, as it is a one-way street. |
| ModificationTimestamp | 2026-09-02T01:14:24.110-00:00 |
| City | Strongsville |
| High School District | Strongsville CSD - 1830 |
| Lot Size Units | Acres |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3804 |
| Home Warranty Y/N | false |
| Property Condition | Updated/Remodeled |
| Living Area Units | Square Feet |
| Builder Name | Unknown |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| Middle/Junior School District | Strongsville CSD - 1830 |
| Elementary School District | Strongsville CSD - 1830 |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | STRONGSVILLE |
| Legal Description | 50 METEST#1 0096 ALL |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Granite Counters |
|---|---|
| Basement | Full,Partially Finished,Bath/Stubbed,Storage Space,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Basement,Gas Log,Gas Starter,Ventless |
| Total Stories | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Screens,Skylight(s),Shutters |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1120 |
| Laundry Features | Washer Hookup,Gas Dryer Hookup,In Basement,Lower Level,Laundry Room,Laundry Tub,Sink |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 574 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 1 |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Realist |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Chain Link,Full,Privacy,Wire |
|---|---|
| Parking Features | Concrete,Driveway,Detached,Garage Faces Front,Garage,Garage Door Opener |
| Lot Features | Back Yard,Cleared,City Lot,Front Yard,Landscaped,Native Plants,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 0.2755 |
| Foundation Details | Block |
| Lot Size Acres | 0.2755 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this